DHL Aerian International Import
DHL Aerian Curierat International Import
Curierat International-Colete Internationale
Rom Curier va ofera solutii de transport de plicuri si colete cu ridicare de la adresa si livrare la adresa.
Urmarirea coletelor , posibilitatea asigurari suplimentare a transportului.
Dacă ai de transportat , Rom Curier este solutia !!!
Contactează-ne acum! 0757230800
Preturile sunt in lei si sunt finale , nu se mai adauga alte taxe la transport.
Calcul Volumetric – Lungime X Latime X Inaltime :5000
*Preturile sunt orientative / Pretul final se stabileste in functie de codul postal de la destinatie
KG | Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | Zona 7 | Zona 8 |
0.5Kg | 270 | 276 | 288 | 408 | 432 | 452 | 480 | 561 |
1Kg | 347 | 353 | 364 | 488 | 508 | 531 | 561 | 661 |
1.5Kg | 423 | 430 | 439 | 560 | 583 | 611 | 641 | 761 |
2Kg | 500 | 508 | 515 | 632 | 659 | 691 | 721 | 862 |
2.5Kg | 547 | 554 | 564 | 704 | 736 | 771 | 801 | 962 |
3Kg | 596 | 603 | 615 | 759 | 794 | 831 | 873 | 1046 |
3.5Kg | 644 | 652 | 665 | 814 | 851 | 890 | 945 | 1130 |
4Kg | 693 | 700 | 716 | 869 | 909 | 950 | 1017 | 1213 |
4.5Kg | 742 | 749 | 766 | 923 | 967 | 1009 | 1089 | 1297 |
5Kg | 790 | 797 | 816 | 978 | 1024 | 1068 | 1161 | 1381 |
5.5Kg | 826 | 837 | 866 | 1031 | 1079 | 1125 | 1230 | 1461 |
6Kg | 862 | 877 | 915 | 1083 | 1134 | 1182 | 1300 | 1541 |
6.5Kg | 898 | 916 | 965 | 1135 | 1189 | 1238 | 1369 | 1621 |
7Kg | 934 | 956 | 1014 | 1187 | 1244 | 1295 | 1438 | 1701 |
7.5Kg | 970 | 995 | 1064 | 1239 | 1299 | 1352 | 1508 | 1781 |
8Kg | 1006 | 1035 | 1113 | 1292 | 1354 | 1409 | 1577 | 1861 |
8.5Kg | 1042 | 1075 | 1163 | 1344 | 1409 | 1465 | 1646 | 1941 |
9Kg | 1078 | 1114 | 1212 | 1396 | 1463 | 1522 | 1715 | 2021 |
9.5Kg | 1114 | 1154 | 1262 | 1448 | 1518 | 1579 | 1785 | 2102 |
10Kg | 1150 | 1193 | 1311 | 1500 | 1573 | 1635 | 1854 | 2182 |
11Kg | 1222 | 1274 | 1392 | 1583 | 1672 | 1738 | 1969 | 2333 |
12Kg | 1294 | 1355 | 1473 | 1666 | 1771 | 1841 | 2084 | 2484 |
13Kg | 1366 | 1436 | 1554 | 1749 | 1870 | 1943 | 2200 | 2635 |
14Kg | 1438 | 1517 | 1635 | 1832 | 1969 | 2046 | 2315 | 2786 |
15Kg | 1510 | 1598 | 1716 | 1914 | 2068 | 2148 | 2430 | 2938 |
16Kg | 1582 | 1679 | 1797 | 1997 | 2167 | 2251 | 2545 | 3089 |
17Kg | 1654 | 1760 | 1878 | 2080 | 2266 | 2354 | 2660 | 3240 |
18Kg | 1726 | 1841 | 1959 | 2163 | 2365 | 2456 | 2776 | 3391 |
19Kg | 1798 | 1922 | 2040 | 2246 | 2464 | 2559 | 2891 | 3542 |
20Kg | 1870 | 2003 | 2121 | 2328 | 2563 | 2661 | 3006 | 3694 |
21Kg | 1944 | 2088 | 2206 | 2417 | 2664 | 2766 | 3125 | 3850 |
22Kg | 2018 | 2173 | 2291 | 2505 | 2765 | 2870 | 3244 | 4007 |
23Kg | 2092 | 2257 | 2375 | 2593 | 2866 | 2975 | 3362 | 4163 |
24Kg | 2165 | 2342 | 2460 | 2681 | 2966 | 3079 | 3481 | 4320 |
25Kg | 2239 | 2426 | 2544 | 2769 | 3067 | 3183 | 3600 | 4477 |
26Kg | 2313 | 2511 | 2629 | 2858 | 3168 | 3288 | 3719 | 4633 |
27Kg | 2387 | 2596 | 2714 | 2946 | 3269 | 3392 | 3838 | 4790 |
28Kg | 2461 | 2680 | 2798 | 3034 | 3370 | 3497 | 3956 | 4946 |
29Kg | 2534 | 2765 | 2883 | 3122 | 3470 | 3601 | 4075 | 5103 |
30Kg | 2608 | 2849 | 2967 | 3210 | 3571 | 3705 | 4194 | 5260 |
40Kg | 3364 | 3605 | 3768 | 4056 | 4552 | 4704 | 5436 | 6772 |
50Kg | 4120 | 4361 | 4569 | 4902 | 5533 | 5703 | 6678 | 8284 |
60Kg | 4876 | 5117 | 5370 | 5748 | 6514 | 6702 | 7920 | 9796 |
70Kg | 5632 | 5873 | 6171 | 6594 | 7495 | 7701 | 9162 | 11308 |
ZONA 1 | ZONA 8 | ZONA 8 | ||
Austria | Algeria | Senegal | ||
Germania | American Samoa | Seychelles | ||
Bulgaria | Angola | Sierra Leone | ||
Grecia | Anguilla | Solomon Islands | ||
Ungaria | Antigua | Somalia | ||
Argentina | Somaliland, Rep. | |||
ZONA 2 | Aruba | South Africa | ||
Slovacia | Australia | South Sudan | ||
Luxemburg | Bahamas | Sri Lanka | ||
Franta | Bangladesh | St. Barthelemy | ||
Belgia | Barbados | St. Eustatius | ||
Slovenia | Benin | St. Helena | ||
Monaco | Belize | St. Kitts | ||
Cehia | Bhutan | St. Lucia | ||
Olanda | Brazil | St. Maarten | ||
Croatia | Brunei | St. Vincent | ||
Polonia | Burkina Faso | Sudan | ||
Italia | Burundi | Suriname | ||
Anglia | Bolivia | Swaziland | ||
Vatican | Bonaire | Tahiti | ||
Botswana | Tanzania | |||
ZONA 3 | Cambodia | Timor-Leste | ||
Letonia | Cameroon | Togo | ||
Lituania | Dominica | Tonga | ||
Malta | Central African Republic | Trinidad and Tobago | ||
Portugalia | Chad | Tunisia | ||
Finlanda | Chile | Turks and Caicos Islands | ||
Spania | Colombia | Tuvalu | ||
Suedia | Comoros | Uganda | ||
Irlanda | Congo | Uruguay | ||
Estonia | Congo, Democratic Rep | Vanuatu | ||
Denemarca | Cook Islands | Venezuela | ||
Cipru | Costa Rica | Virgin Islands (British) | ||
Letonia | Cote d’Ivoire | Virgin Islands (US) | ||
Portugalia | Cuba | Zambia | ||
Curacao | Zimbabwe | |||
ZONA 4 | Djibouti | |||
Norvegia | Ecuador | |||
Elvetia | El Salvador | |||
Guernsey | Eritrea | |||
Gibraltar | Ethiopia | |||
Kosovo | Falkland Islands | |||
Bosnia | Faroe Islands | |||
Albania | Fiji | |||
Andora | French Guyana | |||
Muntenegru | Gabon | |||
Macedonia | Gambia | |||
Moldova | Ghana | |||
Islanda | Greenland | |||
Israel | Grenada | |||
Jersey | Guadeloupe | |||
San Marino | Guam | |||
Serbia | Guatemala | |||
Turcia | Guinea Republic | |||
Liechtenstein | Guinea-Bissau | |||
Guinea-Equatorial | ||||
ZONA 5 | Guyana (British) | |||
SUA | Haiti | |||
CANADA | Honduras | |||
MEXIC | India | |||
Jamaica | ||||
ZONA 6 | Kenya | |||
Armenia | Kiribati | |||
Azerbaijan | Korea, D.P.R. | |||
Belarus | Lao P.D.R | |||
Kazakhstan | Lesotho | |||
Tajikistan | Libya | |||
Uzbekistan | Liberia | |||
Ukraina | Madagascar | |||
Kyrgyzstan | Macau | |||
Georgia | Malawi | |||
Rusia | Maldives | |||
Mali | ||||
ZONA 7 | Marshall Islands | |||
Arabia Saudita | Martinique | |||
Bahrain | Mauritania | |||
Emiratele Arabe Unite | Mauritius | |||
Egypt | Mayotte | |||
Indonesia | Micronesia, Fed. States | |||
Iran | Mongolia | |||
Iraq | Montserrat | |||
Japan | Morocco | |||
Hong Kong | Mozambique | |||
Korea Sud | Myanmar | |||
Kuwait | Namibia | |||
Lebanon | Nauru, Rep. | |||
Malaysia | Nepal | |||
Singapore | Nevis | |||
Syria | New Caledonia | |||
Taiwan | New Zealand | |||
Thailand | Nicaragua | |||
Vietnam | Niger | |||
Yemen | Nigeria | |||
Saudi Arabia | Niue | |||
Qatar | Northern Mariana Islands | |||
Oman | Pakistan | |||
Philippines | Palau | |||
Jordan | Palau | |||
Hong Kong | Papua New Guinea | |||
China | Paraguay | |||
Coreea De Sud | Peru | |||
Filipine | Peru | |||
Hong Kong | Reunion, Island | |||
Japonia | Rwanda | |||
Kuveit | Samoa | |||
Qatar | Sao Tome & Principe |
Curierat International-Colete Internationale